Opening times | ||
---|---|---|
Monday | 08:30 - 17:30 | |
Tuesday | 08:30 - 17:30 | |
Wednesday | 08:30 - 17:30 | |
Thursday | 08:30 - 17:30 | |
Friday | 08:30 - 17:30 | |
Saturday | 09:00 - 16:00 | |
Sunday | Closed |
Maximum rim size accepted in this center : 22 inches
Car
Steel wheels | 12,00 £ | Aluminium wheels | |
Aluminium wheels | 15,00 £ | ||
4x4 | 15,00 £ | Van/ utility | |
Van/ utility | 15,00 £ | ||
Camper | 15,00 £ | Runflat | |
Runflat | 15,00 £ |
Additional services
Wheel balancing only | 9,00 £ |
Rotation | 50,00 £ |
Nitrogen inflated | 1,25 £ |
Fix punctured tyre | 19,95 £ |
Complete wheels dismounting + mounting ( 2 wheels) | 30,00 £ |
Complete wheels dismounting + mounting ( 4 wheels) | 60,00 £ |
Control + front parallelism | 39,95 £ |
Control + front/ rear parallelism | 69,95 £ |
Complete wheel tracking / geometry | 69,95 £ |
- Renault Megane 3David 02-07-2020
Great service. I went in for a puncture repair but the tyre was shot. They offered me a range of new tyres at competitive prices and I chose to fit two prremium tyres becuase I could afford them at their price. They fitted the tyres while I waited. All the time I was thinking that they were going to hit me with a bunch of extra costs for fitting and tyre disposal. But when I went to pay, there were no hidden charges and they gave me a website for £15 cashback. A welcome win in these hard times.- bmw X3Mick H 24-02-2020
Excellent Garage that always give great service.To review the Mr Tyre Ltd (Worksop) , you first have to log-in.
Professionalism | |
Timeliness | |
Easy access | |
Availability for appointments | |
Value for money | |
Service quality | |
Home page | |
Cleanliness | |
5,0 /5
2 reviews Overall satisfaction rate : 100 % |