Opening times | ||
---|---|---|
Monday | Closed | |
Tuesday | Closed | |
Wednesday | Closed | |
Thursday | Closed | |
Friday | 10:00 - 14:00 | Closed |
Saturday | Closed | 12:00 - 16:00 |
Sunday | Closed |
Maximum rim size accepted in this center : 21 inches
Motorcycle
Front | 10,00 £ | Rear | |
Rear | 10,00 £ | ||
Rear swingarm | 10,00 £ | Custom front tyre | |
Custom front tyre | 10,00 £ | ||
Custom rear tyre | 10,00 £ | Cross & enduro front tyre | |
Cross & enduro front tyre | 20,00 £ | ||
Cross & enduro rear tyre | 15,00 £ | Scooter & moped front | |
Scooter & moped front | 10,00 £ | ||
Scooter & moped rear | 10,00 £ |
Additional services
Wheel balancing only | 5,00 £ |
Fix punctured tyre | 10,00 £ |
Complete wheel tracking / geometry | 25,00 £ |
To review the BMC Tyres , you first have to log-in by clicking here.